<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scholarships and Job Search &#187; Belgium</title>
	<atom:link href="http://www.scholarship-jobs.com/category/scholarships/belgium/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scholarship-jobs.com</link>
	<description></description>
	<lastBuildDate>Sat, 26 Dec 2009 17:48:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Belgium PhD Scholarship on Probing Semiconductor Devices on the Atomic Scale</title>
		<link>http://www.scholarship-jobs.com/2009/07/belgium-phd-scholarship-on-probing-semiconductor-devices-on-the-atomic-scale/</link>
		<comments>http://www.scholarship-jobs.com/2009/07/belgium-phd-scholarship-on-probing-semiconductor-devices-on-the-atomic-scale/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 16:46:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Belgium]]></category>
		<category><![CDATA[Scholarships]]></category>
		<category><![CDATA[PhD scholarship]]></category>
		<category><![CDATA[semiconductor scholarship]]></category>

		<guid isPermaLink="false">http://www.scholarship-jobs.com/?p=184</guid>
		<description><![CDATA[Advanced concepts such as vertical transistors, SOI-based devices (gate all-around, dual gate,…) as well as deep submicron devices (70, 50, 35 nm…) can be viewed as the technology of the next 5-10 years. They all involve extremely complex processing and detailed engineering of the dopant distributions and use short time anneals, laser activation, outdiffusion from [...]]]></description>
			<content:encoded><![CDATA[<p>Advanced concepts such as vertical transistors, SOI-based devices (gate all-around, dual gate,…) as well as deep submicron devices (70, 50, 35 nm…) can be viewed as the technology of the next 5-10 years. They all involve extremely complex processing and detailed engineering of the dopant distributions and use short time anneals, laser activation, outdiffusion from silicides, selective epi-growth as technological processes to cope with the demands of ultra shallow junctions, extremely high activation, controlled underdiffusion etc.. Unfortunately most of these processes are not very well understood and their description/ incorporation in process simulators is rather primitive. The latter has led to a strong need for characterization of these distributions in 1,2, (3) dimensions with extreme spatial resolution (< 1 nm?), sensitivity and quantification accuracy.</p>
<p><strong>Latest Application date:  2009-09-01</strong><br />
Financing: available<br />
Type of Position: scholarship or salary<br />
Link: http://www.imec.be/ovinter/static_student/student_EN.shtml<br />
Research group: Department of Physics and Astronomy<br />
Contact Person:</p>
<p>The contact person is contrary to the above, Mrs. Katrien Brees as indicated in the IMEC guidelines (phd@imec.be)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scholarship-jobs.com/2009/07/belgium-phd-scholarship-on-probing-semiconductor-devices-on-the-atomic-scale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Belgium Phd Scholarships &#8211; Laser Ultrasonic and Photothermal Research of Heterogeneous Structures</title>
		<link>http://www.scholarship-jobs.com/2009/07/belgium-phd-scholarships-laser-ultrasonic-and-photothermal-research-of-heterogeneous-structures/</link>
		<comments>http://www.scholarship-jobs.com/2009/07/belgium-phd-scholarships-laser-ultrasonic-and-photothermal-research-of-heterogeneous-structures/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 16:42:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Belgium]]></category>
		<category><![CDATA[Scholarships]]></category>
		<category><![CDATA[Physics and Astronomy]]></category>

		<guid isPermaLink="false">http://www.scholarship-jobs.com/?p=182</guid>
		<description><![CDATA[The Laser ultrasonic and photothermal research of heterogeneous structures in Katholieke Universitet Leuven Arenberg, Belguim. Laser excited acoustic and thermal waves have the interesting property that they can deliver information about material properties on locations which are inaccessible for other techniques. In this research we study reflection, transmission, diffraction and nonlinear effects of thermal and [...]]]></description>
			<content:encoded><![CDATA[<p>The Laser ultrasonic and photothermal research of heterogeneous structures in Katholieke Universitet Leuven Arenberg, Belguim. Laser excited acoustic and thermal waves have the interesting property that they can deliver information about material properties on locations which are inaccessible for other techniques. In this research we study reflection, transmission, diffraction and nonlinear effects of thermal and elastic waves from the sub-Hz till GHz range using heterodyne diffraction, stroboscopic interferometric imaging, IR thermography and advanced data processing techniques (Gabor transformation, neural network recognition). In this way, in a non-contact way, it is possible, besides the elastic characterization of materials, to determine their depth sturcture, and to detect and identify sub-surface defects.</p>
<p>Scholarship Deadline:2009-12-19<br />
Financing:  available<br />
Type of Position: scholarship<br />
Source of Funding: research projects<br />
Duration of the Project : 4 years<br />
Research group: Department of Physics and Astronomy </p>
<p>Contact information: christ.glorieux@fys.kuleuven.be</p>
<p>http://perswww.kuleuven.be/~u0005780/vacature_ATF_mei2006_english_smaller_file.pdf</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scholarship-jobs.com/2009/07/belgium-phd-scholarships-laser-ultrasonic-and-photothermal-research-of-heterogeneous-structures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PhD Student / Pre-doctoral researcher &#8211; The influence of congestion and congestion policy on the efficiency of business logistics processes</title>
		<link>http://www.scholarship-jobs.com/2008/08/phd-student-pre-doctoral-researcher-the-influence-of-congestion-and-congestion-policy-on-the-efficiency-of-business-logistics-processes/</link>
		<comments>http://www.scholarship-jobs.com/2008/08/phd-student-pre-doctoral-researcher-the-influence-of-congestion-and-congestion-policy-on-the-efficiency-of-business-logistics-processes/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 10:59:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Belgium]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.scholarship-jobs.com/?p=8</guid>
		<description><![CDATA[This research project aims at examining the impact of congestion and congestion policy on the logistics efficiency of companies. This issue is studied both from an operations research and an economic perspective. To investigate the effects of congestion and congestion policy at the level of an individual decision maker, several OR models will be developed [...]]]></description>
			<content:encoded><![CDATA[<p>This research project aims at examining the impact of congestion and congestion policy on the logistics efficiency of companies. This issue is studied both from an operations research and an economic perspective. To investigate the effects of congestion and congestion policy at the level of an individual decision maker, several OR models will be developed to estimate the impact on (i) an individual link of the supply chain, (ii) on the size and positioning of safety stocks in an existing supply chain, and (iii) on redesigning a supply chain. For the economic analysis, partial equilibrium models will be designed to analyze the effects of congestion and congestion policy on fundamental logistics key performance indicators (e.g. average stock levels, service levels etc).<br />
<span id="more-8"></span><br />
<strong>Profile: Candidates should have:</strong></p>
<ul>
<li>masters degree in mathematics, commercial engineering, applied economics, civil/industrial engineering, bioengineering or equal;</li>
<li>a strong interest in operations research and/or economic modelling and the ambition to write a Ph.D. dissertation;</li>
<li>a strong academic record;</li>
<li>a good knowledge of English. </li>
</ul>
<p><strong>We offer:</strong><br />
A scholarship in a stimulating research environment, starting as soon as possible until September 30th 2009, to be extended by two additional years after a positive evaluation.</p>
<p><strong>Interested?</strong><br />
Please fill in your application form (<a href="http://www.ua.ac.be/main.aspx?c=*VACATURES&#038;n=15761&#038;ct=011072">http://www.ua.ac.be/main.aspx?c=*VACATURES&#038;n=15761&#038;ct=011072</a> and return it to</p>
<p>University of Antwerp<br />
Campus Middelheim<br />
HR department (AP cell)<br />
Middelheimlaan 1<br />
2020 Antwerp<br />
Belgium<br />
by September 30th 2008 at the latest</p>
<p>Do not hesitate to contact us for more details</p>
<p>    * Dr. Wout Dullaert, Wout.Dullaert@ua.ac.be, tel. + 32 3 275 51 41<br />
    * Dr. Bruno De Borger, Bruno.DeBorger@ua.ac.be, tel. + 32 3 220 41 61 </p>
]]></content:encoded>
			<wfw:commentRss>http://www.scholarship-jobs.com/2008/08/phd-student-pre-doctoral-researcher-the-influence-of-congestion-and-congestion-policy-on-the-efficiency-of-business-logistics-processes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doctoral Fellowship of Medical Microbiology at the University of Antwerp Belgium</title>
		<link>http://www.scholarship-jobs.com/2008/08/doctoral-fellowship-of-medical-microbiology-at-the-university-of-antwerp-belgium/</link>
		<comments>http://www.scholarship-jobs.com/2008/08/doctoral-fellowship-of-medical-microbiology-at-the-university-of-antwerp-belgium/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 10:44:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Belgium]]></category>
		<category><![CDATA[Fellowship]]></category>

		<guid isPermaLink="false">http://www.scholarship-jobs.com/?p=4</guid>
		<description><![CDATA[The Department of Medical Microbiology at the University of Antwerp is looking for a doctoral researcher to participate in a project financed by the European Commission as part of the 6th Framework Programme, ‘Mastering Hospital Antimicrobial Resistance And Its Spread Into The Community’ (MOSAR) (2007  ?  2011). The overall objective of MOSAR is [...]]]></description>
			<content:encoded><![CDATA[<p>The Department of Medical Microbiology at the University of Antwerp is looking for a doctoral researcher to participate in a project financed by the European Commission as part of the 6th Framework Programme, ‘Mastering Hospital Antimicrobial Resistance And Its Spread Into The Community’ (MOSAR) (2007  ?  2011). The overall objective of MOSAR is to investigate the dynamics of transmission of the major and emerging multi-antimicrobial-resistant bacterial pathogens (AMRB), and to test strategies to combat their emergence and spread in hospitals, and into the community.</p>
<p>Within MOSAR, the doctoral researcher will work on development, optimisation and evaluation of rapid and high-throughput molecular methods (in collaboration with several small and medium enterprises) for detection of AMRB. Successful techniques will later be validated in several European hospitals.<br />
<span id="more-4"></span><br />
The appointment will be for 6 months initially starting 1/10/2008, to be extended upto 3-4 years upon excellent performance, with the aim of obtaining a PhD degree at the University of Antwerp. Salary scales will be according to University regulations (DeHousse mandate). Place of work is Campus Drie Eiken, Universiteit Antwerpen, Antwerp, Belgium.</p>
<p>Profile          </p>
<p>Candidate should hold a diploma or masters degree in biomedical sciences or a related subject with a strong interest in bacterial genetics and in laboratory work. Good knowledge of English is required.</p>
<p>Candidates should mail or e-mail their curriculum vitae, two letters of recommendation and a one page letter in which they explain their interest in the position and in the field of research to: Prof. Dr. Herman Goossens, herman.goossens@uza.be</p>
<p>Mailing address: Prof. dr. H. Goossens</p>
<p>Universitair Ziekenhuis Antwerpen</p>
<p>Dienst Klinische Biologie</p>
<p>Wilrijkstraat 10 , 2650 Edegem</p>
<p>België/Belgium</p>
<p>Closing date for all applications is 15/09/2008 </p>
]]></content:encoded>
			<wfw:commentRss>http://www.scholarship-jobs.com/2008/08/doctoral-fellowship-of-medical-microbiology-at-the-university-of-antwerp-belgium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
